Heather Gagnon
Sales Representative

Specializing in
Distinctive Properties
in Ottawa-Carleton

613 - 692 - 2555
613 - 825 - 3344


Send Heather an email.




Gale Real Estate Ltd.
5517 Rideau Valley Drive
Manotick, Ontario
K4M 1A7
  Ottawa Sales Stats
      " Residential Sales by Property Type "

The following stats are from the
Real Estate Board of Ottawa Carleton
MLS Residential Sales ( including Condominiums)

Click here to view the definations of the different Housing types.

Property
Type
Type # 0f Units Average Sale Price
  2000 1999 % Change 2000 1999 % Change
Residential 2 storey 3,934 3,730 5.5% $ 202,452. $ 189,006. 8.8%
  3 storey 168 184 -8.7% $ 334,678. $ 305,524. 9.5%
  Bungalow 2,076 1,884 10.2% $ 157,589. $ 143,974. 9.05%
  Carriage 57 74 -23.0% $ 130,070. $ 119,422. 8.9%
  Dbl-SxS 51 39 30.8% $ 182,010. $ 168,318. 8.1%
  Dup-Ud 179 150 19.3% $ 156,091. $ 159,188. -1.9%
  Hi-Ranch 420 395 6.3% $ 149,729. $ 135,440. 8.3%
  Link 23 24 -4.2% $ 134,574. $ 133,273. 1.%
  Mobile 81 68 19.1% $  40,64. $  37,206. -9.03%
  Other 25 16 56.3% $  98,322. $ 141,475. -30.5%
  Row Unit 1,306 1,060 23.2% $ 144,531. $ 134,249. 7.7%
  S-Bung 196 190 3.2% $ 136,841. $ 126,480. 8.2%
  S-D-2St. 387 325 19.1 $ 145,751. $ 129,815. 12.3%
  S-DBung 105 72 45.8% $ 123,993. $ 116,452. 6.5%
  S-Det 234 227 3.1% $ 158,203. $ 145,718. 8.6%
  S-DSpt 21 24 -12.5 $ 123,125. $ 116,854. 5.4%
  Splt 558 549 1.6% $ 173,223. $ 161,470. 7.3%
  Summer 50 44 13.6% $  75,344. $  67,893. 11.0%
Condominium Apt 1,184 990 19.6% $ 116,180. $ 105,180. 9.7%
  Court 79 58 36.2% $  88,407. $  84,149. 5.1%
  Garden 481 376 27.9% $  89,072. $  81,353. 9.5%
  Res-Att 17 27 -37.0 $ 171,076. $ 151,604. 12.8%
  Res-Det 4 7 -42.9% $ 156,500. $ 150,571. 3.9%
  Townhouse 1,056 816 29.4% $ 107,603. $ 102,302. 5.2%
Total   12,693 11,329 12.0% $ 159,511. $ 149,650. 6.6%

Source: REBOC's Annual Report
All Sales figures are deemed accurate but not warranted


Return to: Ottawa Sales Stats

Heather can send you information on any Property Listed For Sale on the Multiple Listing Service in the Ottawa area. If you would like her to help you locate a home,
please fill out her Real Estate Information Request Form.

Return to Heather's Properties

Or perhaps you are considering selling your home in the near future, Heather can also offer you a Free No-Obligation Market Evaluation.

site index:
contact heather | about heather | properties for sale | what to expect | resources
places to go | send heather email


©2000 - Heather Gagnon. All Rights Reserved
Designed by: John Smillie / Lasting Impressions