Heather Gagnon
Sales Representative
www.heathergagnon.com


Specializing in
Distinctive Properties
in Ottawa-Carleton

613 - 692 - 2555
613 - 825 - 3344


Send Heather an email.




Gale Real Estate Ltd.
5517 Rideau Valley Drive
Manotick, Ontario
K4M 1A7
  Ottawa Sales Stats
      " Percentage Increase or Decrease over the Previous Year "

The following stats are from the
Real Estate Board of Ottawa Carleton
MLS Residential Sales ( including Condominiums)


Year Avg. Sale Price Percent Change # of Home Sold
1980 $ 62,748. 1.4% 5,012
1981 $ 64,896. 3.4% 6,259
1982 $ 71,080. 9.5% 6,075
1983 $ 86,245. 21.3% 8,005
1984 $ 102,084. 18.4% 6,930
1985 $ 107.306. 5.1% 7,731
1986 $ 111,643. 4.0% 7,929
1987 $ 119,612. 7.1% 9,199
1988 $ 128,434. 7.4% 9,424
1989 $ 137,455. 7.0% 9,399
1990 $ 141,438. 2.9% 8,289
1991 $ 143,361. 1.4% 8,399
1992 $ 143,868. 0.4% 9,089
1993 $ 148,129. 3.0% 8,249
1994 $ 147,543. -0.4% 7,630
1995 $ 143,193. -2.9% 6,481
1996 $ 140,534. -1.9% 8,644
1997 $ 143,873. 2.4% 9,426
1998 $ 143,953. 0.1% 9,547
1999 $ 149,650. 4.0% 11,329
2000 $ 159,511. 6.6% 12,692

Source: REBOC's Annual Report
All Sales figures are deemed accurate but not warranted


Return to: Ottawa Sales Stats

Heather can send you information on any Property Listed For Sale on the Multiple Listing Service in the Ottawa area. If you would like her to help you locate a home,
please fill out her Real Estate Information Request Form.

Return to Heather's Properties

Or perhaps you are considering selling your home in the near future, Heather can also offer you a Free No-Obligation Market Evaluation.

site index:
contact heather | about heather | properties for sale | what to expect | resources
places to go | send heather email


©2000 - Heather Gagnon. All Rights Reserved
Designed by: John Smillie / Lasting Impressions